TLD Specifications
With VPS Dealer, you can easily select from more than fifty different TLDs for your web sites and even receive .academy domain for just $40.49 with a shared hosting account. Just take a look at the various TLDs that we, at VPS Dealer, offer.
TLD Information
We offer a big set of generic and country–specific top–level domain extensions available! Due to the fact TLDs are different relating to registration period and supported attributes, it is recommended to look at the TLD information table prior to deciding to register your domain. It’ll tell you: when a TLD could be secured to avoid unsolicited transfers, whether or not it could be moved to another registrar, whether or not it is possible to edit the WHOIS details, when you can actually have WHOIS Privacy Protection, and more. As an example, in case the TLD you would like to register doesn’t support Whois Privacy Protection, you may choose to register another extension that will permit you to definitely conceal all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.bike | no | yes | no | no | 1-10 years | $34.99 |
.boutique | no | yes | no | no | 1-10 years | $32.99 |
.broker | no | yes | no | no | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.city | no | yes | no | no | 1-10 years | $23.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.coffee | no | yes | no | no | 1-10 years | $34.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.dance | no | yes | no | no | 1-10 years | $24.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $51.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $55.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.house | no | yes | no | no | 1-10 years | $39.99 |
.institute | no | yes | no | no | 1-10 years | $24.99 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.kitchen | no | yes | no | no | 1-10 years | $56.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
.parts | no | yes | no | no | 1-10 years | $35.99 |
.pet | no | yes | no | no | 1-10 years | $23.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $65.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.tips | no | yes | no | no | 1-10 years | $27.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
.tools | no | yes | no | no | 1-10 years | $32.99 |
.training | no | yes | no | no | 1-10 years | $35.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $49.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $30.50 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Domain Lock - This method helps you to lock your current domain name and then stop any possible tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so take a look at the TLD info table before registering a domain.
Transfer Your Domain - When using our solutions, you’ll be able to transfer your current domain to our registrar. The moment the transfer is conducted, 1 year is going to be added onto the domain’s expiration date! We don’t bill you any extra costs for the transfer compared with different domain registrars. One more reason to move your domain to VPS Dealer! When your domain demands an EPP authorization key, you’ll want to obtain it from your present registrar before the transfer is launched.
WHOIS Editing Option - When using the Domain Manager, you’re able to update the WHOIS data for your domain name at any time when you need to!
Whois Privacy Protection Service - Hide the freely displayed WHOIS information of your domain in minutes thanks to the WHOIS Privacy Protection service! Furthermore, we provide the cheapest end prices!
The Registration Period - Each TLD features its own registration period according to registry’s policy. For instance, an ordinary domain like .COM may be registered for 1 to 10 years, while a domain like .BE can be taken for just one year solely.
Minimum TLD Registration Period - A lot of TLDs have a minimal registration period of 1 year.
Notes - Right here are displayed all of the specific registration requirements per top–level domain, if any.
Compare All Prices
- Are you looking for a specific TLD? Our company offers more than 50 diverse domain extensions! Do not hesitate to explore our domain rates!
- Compare our TLD prices
TLD Details
- Discover much more about the 50+ TLDs available from VPS Dealer. See whether the preferred TLD possesses any specific registration demands.
Risk–free Domain Service
- We are doing our best to give a riskless domain service, with a 99.9% uptime warranty per each domain that you will host at VPS Dealer!
Contact Us
- Do you have any kind of questions whatsoever? We are here for you. Call us or contact us by online chat and email!